November 5, 2019 Election Results
Consolidated Municipal, School and Special District Election
Official Results
Results were certified on December 5th, 2019.
Vote by Mail Ballots reported: 52,522
Vote Center and Conditional Voter Registration Ballots reported: 2,141
Results Portal – The page offers a variety of ways to view and tailor election results with the following exciting features:
- Click Results tab to view all results – results are available in list or slideshow (auto-scroll) format.
- On Results tab, click Filter Results button to select certain contests to follow. Note: If you close browser, the Filter selection is not retained.
- On Results tab, print the results by clicking the Print icon.
- Click Voter Turnout tab to see turnout for each precinct. Zoom in on a precinct and a hover over displays the turnout.
- Click Reports tab to download contest or precinct reports in CSV or PDF. Note: Reports are not available on mobile devices at this time.
- Set auto-refresh in the header for results to refresh when updated.
Results on PDF – This report contains a breakdown of votes cast (times cast) by mail and at Vote Centers.
Results on CSV – This report in a Comma Separated Value format allows for greater data analysis. It contains a detailed breakdown of votes cast by Precinct, Contest and Candidate.
Precinct Turnout Report – This report shows the turnout for each precinct in the election.
Statement of the Vote – The Statement of the Vote is published at the time of the certification of the election, within 30 days of Election Day. It is a listing of all election contests with totals, by precinct, by cities, by districts, including write-in votes, if any. Cumulative rows will always be zero.
Precinct Consolidations – List of precincts that were consolidated for this election.
The number of registered voters in this election is 185,623 as of October 25, 2019. Voter registration numbers may not reflect all voters who can cast a ballot in a precinct due to Conditional Voter Registration. Conditional Voter Registration allows voters to register and cast a provisional ballot after the close of registration deadline.
Registration and Turnout
Registered Voters: | 54,663 of 185,623 (29.45%) |
Ballots Cast: | 54,663 |
San Mateo-Foster City School District Governing Board Member (Vote for 2)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 403 | 15,729 | 16,132 / 73,735 | 21.88% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
ALISON PROCTOR | 250 | 8,679 | 8,929 | 35.20% |
KEN CHIN | 180 | 8,146 | 8,326 | 32.82% |
ANNIE TSAI | 211 | 7,903 | 8,114 | 31.98% |
City of Brisbane Council Member (Vote for 2)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 94 | 940 | 1,034 / 2,839 | 36.42% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
MADISON DAVIS | 72 | 694 | 766 | 50.23% |
TERRY O’CONNELL | 76 | 683 | 759 | 49.77% |
City of Burlingame Council Member (Vote for 2)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 195 | 5,983 | 6,178 / 17,837 | 34.64% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
EMILY BEACH | 113 | 3,932 | 4,045 | 38.27% |
DONNA COLSON | 106 | 3,724 | 3,830 | 36.24% |
MIKE DUNHAM | 111 | 2,583 | 2,694 | 25.49% |
City of San Bruno Council Member (Vote for 2)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 549 | 7,170 | 7,719 / 23,194 | 33.28% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
LINDA MASON | 311 | 3,685 | 3,996 | 29.58% |
MARTY MEDINA | 321 | 3,456 | 3,777 | 27.95% |
STEPHAN A MARSHALL | 182 | 2,722 | 2,904 | 21.49% |
IRENE O’CONNELL | 167 | 2,667 | 2,834 | 20.98% |
Cabrillo Unified School District Measure I (2/3 Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 319 | 6,824 | 7,143 / 16,971 | 42.09% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 231 | 5,125 | 5,356 | 75.02% |
NO | 87 | 1,696 | 1,783 | 24.98% |
Redwood City School District Measure H (2/3 Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 581 | 15,876 | 16,457 / 51,047 | 32.24% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 415 | 10,471 | 10,886 | 66.22% |
NO | 166 | 5,386 | 5,552 | 33.78% |
City of Brisbane Measure C (Majority Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 94 | 940 | 1,034 / 2,839 | 36.42% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 82 | 781 | 863 | 84.03% |
NO | 12 | 152 | 164 | 15.97% |
City of Brisbane Measure B (Majority Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 94 | 940 | 1,034 / 2,839 | 36.42% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 67 | 656 | 723 | 70.67% |
NO | 26 | 274 | 300 | 29.33% |
City of Brisbane Measure E (Majority Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 94 | 940 | 1,034 / 2,839 | 36.42% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 82 | 750 | 832 | 81.57% |
NO | 12 | 176 | 188 | 18.43% |
City of San Bruno Measure G (Majority Approval Required) (Vote for 1)
Vote Centers | Vote by Mail | Total | ||
---|---|---|---|---|
Times Cast | 549 | 7,170 | 7,719 / 23,194 | 33.28% |
Candidate | Vote Centers | Vote by Mail | Total | |
---|---|---|---|---|
YES | 320 | 4,357 | 4,677 | 61.61% |
NO | 225 | 2,689 | 2,914 | 38.39% |